from BBC News https://ift.tt/LtVJFG1
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Wednesday, September 2, 2026
LA Clippers fined $30m by NBA over Leonard deal
from BBC News https://ift.tt/LtVJFG1
Watch: Trump 'happy' that Prince Harry and Meghan left the US
from BBC News https://ift.tt/0DCQYwO
Tuesday, September 1, 2026
Rybakina makes winning start in race to number one
from BBC News https://ift.tt/OS96cvb
Man City sign Ndiaye from Everton in £65m deal
from BBC News https://ift.tt/DSdr7Ot
Monday, August 31, 2026
Siddharth Recalls Ajay Ahuja's Wife Alka's Operation Safed Sagar Review
Siddharth has been receiving praise across the world for his performance in Operation Safed Sagar. But now, he has received what he considers the most important feedback for his role in Operation Safed Sagar.
The actor plays Kargil War hero and Golden Arrows Squadron Leader Ajay Ahuja in Oni Sen's period war drama, which released on Netflix India earlier this month.
What's Happening
For Siddharth, the review that mattered most came from Ajay Ahuja's wife, Alka Ahuja. She had chosen not to comment on the show at its trailer launch as she had not watched it at the time.
After watching the series, however, Alka reached out to Siddharth and has continued to share her thoughts with him.
"I'm very happy to tell you I've got my best review from Alka ma'am. I also speak to her every day, so I get a new review every morning. She notices different things at different times, and points them out to me. She's very kind. She also sends me screenshots of messages from Ajay's family. The common consensus is that rest assured, I've achieved my biggest responsibility, to pay him the right tribute," Siddharth tells SCREEN in an exclusive interview.
Siddharth said Alka has often pointed out similarities between the actor and her late husband.
"I keep reminding her what she saw wasn't Siddharth. It's what the creators saw with all their research and intangibles. That's who their Ahuja sir is. I've just tried to be that," says Siddharth.
According to the actor, Alka has also noticed similarities between him and Ajay when they spend time together away from the show.
"She says, 'Siddharth, Ajay bilkul tumhari tarah tha. He was very jovial, fun-loving and badmash. But whenever he'd be at work, he'd become very focused, just like you,'" says the actor.
Siddharth also said Alka recognised the camaraderie between the actors portraying the Golden Arrows squadron and the way her husband bonded with his fellow officers. The characters include Baldy (Mihir Ahuja), Dhali (Abhay Verma), Sangy (Taaruk Raina), and Goofy (Arnav Bhasin).
About Operation Safed Sagar
Operation Safed Sagar was created by Abhijeet Singh Parmar and Kushal Srivastava, who is a former Indian Air Force officer. Srivastava joined the IAF shortly after the Kargil War.
During the war, Ajay Ahuja's aircraft was shot down by the Pakistani army. His parachute drifted across the Line of Control, after which he was captured, tortured and killed.
from NDTV News- Special https://ift.tt/J7BrZ05
Twenty-seven people rescued from rollercoaster
from BBC News https://ift.tt/c2KxLbH
Sunday, August 30, 2026
Corporate Actions This Week: Coal India, ONGC, Glenmark Pharma, Nirlon - Check Full List
Several listed companies have announced corporate actions for the week from Aug. 31 to Sept. 5, 2026. Coal India, Oil and Natural Gas Corporation, Procter & Gamble Hygiene and Health Care, Federal-Mogul Goetze (India), Bengal & Assam Company and Gulf Oil Lubricants India are among the companies scheduled for corporate actions this week. These include stock splits, a bonus issue and interim, special and final dividends.
Stock Split
Integrated Proteins Ltd. will split each equity share with a face value of Rs 10 into 10 shares with a face value of Re 1 each. The record date is Sept. 4. TCC Concept Ltd. will subdivide each equity share with a face value of Rs 10 into five shares with a face value of Rs 2 each. The company has fixed Sept. 4 as the record date.
Bonus issue
Jonjua Overseas Ltd. has announced a bonus issue in the ratio of seven equity shares for every 24 shares held. The record date is Sept. 4.
Interim Dividend
Orbit Exports Ltd. has declared an interim dividend of Re 0.50 per share and fixed Aug. 31 as the record date. AK Capital Services Ltd. has announced an interim dividend of Rs 12 per share, with Sept. 1 as the record date. Federal-Mogul Goetze (India) Ltd. has declared an interim dividend of Rs 7.50 per share. The record date is Sept. 4.
Dividend and Special Dividend
Ion Exchange India Ltd. has announced a dividend of Rs 1.25 per share, with Aug. 31 as the record date. Maharashtra Seamless Ltd., Bengal & Assam Company Ltd. and Vadilal Enterprises Ltd. have fixed Sept. 1 as the record date for dividends of Rs 10, Rs 50 and Rs 1.50 per share, respectively. Uni Abex Alloy Products Ltd. has announced a dividend of Rs 40 per share and a special dividend of Rs 60 per share. The record date for both payouts is Sept. 2. Hindustan Hardy Ltd. and Vadilal Industries Ltd. have fixed Sept. 3 as the record date for dividends of Rs 2.80 and Rs 43 per share, respectively.
Federal-Mogul Goetze (India) Ltd. has also announced a special dividend of Rs 86.50 per share, with Sept. 4 as the record date. Nahar Capital and Financial Services Ltd., Nahar Spinning Mills Ltd. and Speciality Restaurants Ltd. will pay dividends of Rs 1.50, Re 1 and Re 1 per share, respectively, and have also fixed Sept. 4 as the record date. AIA Engineering Ltd. has announced a dividend of Rs 16 per share and fixed Sept. 5 as the record date.
Final Dividend
| Company Name | Purpose | Record Date |
| Ganesh Housing Ltd. | Final Dividend - Rs. - 1.5000 | 31-Aug-26 |
| Glenmark Pharmaceuticals Ltd. | Final Dividend - Rs. - 2.5000 | 31-Aug-26 |
| Mastek Ltd. | Final Dividend - Rs. - 16.0000 | 31-Aug-26 |
| Triveni Engineering & Industries Ltd. | Final Dividend - Rs. - 1.2500 | 31-Aug-26 |
| Aeroflex Enterprises Ltd. | Final Dividend - Rs. - 0.4000 | 01-Sep-26 |
| Alivus Life Sciences Ltd. | Final Dividend - Rs. - 5.0000 | 01-Sep-26 |
| CCL Products (India) Ltd. | Final Dividend - Rs. - 3.0000 | 01-Sep-26 |
| Garware Technical Fibres Ltd. | Final Dividend - Rs. - 1.0000 | 01-Sep-26 |
| Jindal Drilling & Industries Ltd. | Final Dividend - Rs. - 1.0000 | 01-Sep-26 |
| Oriental Rail Infrastructure Ltd. | Final Dividend - Rs. - 0.1000 | 01-Sep-26 |
| Procter & Gamble Hygiene and Health Care Ltd. | Final Dividend - Rs. - 60.0000 | 01-Sep-26 |
| Rico Auto Industries Ltd. | Final Dividend - Rs. - 0.5500 | 01-Sep-26 |
| Rishiroop Ltd. | Final Dividend - Rs. - 1.5000 | 01-Sep-26 |
| SM Auto Stamping Ltd. | Final Dividend - Rs. - 1.5000 | 01-Sep-26 |
| Suprajit Engineering Ltd. | Final Dividend - Rs. - 2.0000 | 01-Sep-26 |
| Taj Gvk Hotels & Resorts Ltd. | Final Dividend - Rs. - 2.0000 | 01-Sep-26 |
| Unique Organics Ltd. | Final Dividend - Rs. - 1.3000 | 01-Sep-26 |
| Black Rose Industries Ltd. | Final Dividend - Rs. - 1.2500 | 02-Sep-26 |
| Chemfab Alkalis Ltd. | Final Dividend - Rs. - 1.2500 | 02-Sep-26 |
| Compucom Software Ltd. | Final Dividend - Rs. - 0.2500 | 02-Sep-26 |
| Dr Agarwals Eye Hospital Ltd. | Final Dividend - Rs. - 4.0000 | 02-Sep-26 |
| Gail (India) Ltd. | Final Dividend - Rs. - 0.5000 | 02-Sep-26 |
| Gujarat Pipavav Port Ltd. | Final Dividend - Rs. - 5.0000 | 02-Sep-26 |
| Kovilpatti Lakshmi Roller Flour Mills Ltd. | Final Dividend - Rs. - 1.0000 | 02-Sep-26 |
| Magna Electro Castings Ltd. | Final Dividend - Rs. - 5.0000 | 02-Sep-26 |
| NTPC Ltd. | Final Dividend - Rs. - 3.5000 | 02-Sep-26 |
| Tribhovandas Bhimji Zaveri Ltd. | Final Dividend - Rs. - 2.5000 | 02-Sep-26 |
| Triveni Turbine Ltd. | Final Dividend - Rs. - 2.0000 | 02-Sep-26 |
| Action Construction Equipment Ltd. | Final Dividend - Rs. - 2.0000 | 03-Sep-26 |
| Birla Precision Technologies Ltd. | Final Dividend - Rs. - 0.0500 | 03-Sep-26 |
| Bansal Roofing Products Ltd. | Final Dividend - Rs. - 2.0000 | 03-Sep-26 |
| Carraro India Ltd. | Final Dividend - Rs. - 6.7500 | 03-Sep-26 |
| Dhoot Industrial Finance Ltd. | Final Dividend - Rs. - 1.5000 | 03-Sep-26 |
| Interarch Building Solutions Ltd. | Final Dividend - Rs. - 12.5000 | 03-Sep-26 |
| Lehar Footwears Ltd. | Final Dividend - Rs. - 0.5000 | 03-Sep-26 |
| Nirlon Ltd. | Final Dividend - Rs. - 15.0000 | 03-Sep-26 |
| Pune E - Stock Broking Ltd. | Final Dividend - Rs. - 1.0000 | 03-Sep-26 |
| Rose Merc Ltd. | Final Dividend - Rs. - 0.3500 | 03-Sep-26 |
| Arvind Ltd. | Final Dividend - Rs. - 4.5000 | 04-Sep-26 |
| BMW Industries Ltd. | Final Dividend - Rs. - 0.4300 | 05-Sep-26 |
| Capri Global Capital Ltd. | Final Dividend - Rs. - 0.2000 | 04-Sep-26 |
| Citadel Realty and Developers Ltd. | Final Dividend - Rs. - 0.5000 | 04-Sep-26 |
| Clean Science and Technology Ltd. | Final Dividend - Rs. - 4.0000 | 05-Sep-26 |
| Coal India Ltd. | Final Dividend - Rs. - 5.2500 | 04-Sep-26 |
| Emcure Pharmaceuticals Ltd. | Final Dividend - Rs. - 3.6000 | 04-Sep-26 |
| Fineotex Chemical Ltd. | Final Dividend - Rs. - 0.0500 | 04-Sep-26 |
| General Insurance Corporation of India | Final Dividend - Rs. - 13.2500 | 04-Sep-26 |
| Gulf Oil Lubricants India Ltd. | Final Dividend - Rs. - 30.0000 | 04-Sep-26 |
| Hikal Ltd. | Final Dividend - Rs. - 0.4000 | 04-Sep-26 |
| Indigo Paints Ltd. | Final Dividend - Rs. - 5.0000 | 04-Sep-26 |
| Jagsonpal Pharmaceuticals Ltd. | Final Dividend - Rs. - 4.0000 | 04-Sep-26 |
| Mach Travel Solutions Ltd. | Final Dividend - Rs. - 0.5000 | 04-Sep-26 |
| Mazda Ltd. | Final Dividend - Rs. - 4.0000 | 04-Sep-26 |
| Metro Brands Ltd. | Final Dividend - Rs. - 3.0000 | 04-Sep-26 |
| Nahar Polyfilms Ltd. | Final Dividend - Rs. - 1.5000 | 04-Sep-26 |
| Oil India Ltd. | Final Dividend - Rs. - 1.0000 | 04-Sep-26 |
| OM Infra Ltd. | Final Dividend - Rs. - 0.5000 | 04-Sep-26 |
| Oil and Natural Gas Corporation Ltd. | Final Dividend - Rs. - 1.0000 | 04-Sep-26 |
| Panasonic Energy India Company Ltd. | Final Dividend - Rs. - 1.9500 | 05-Sep-26 |
| Paradeep Phosphates Ltd. | Final Dividend - Rs. - 1.5000 | 04-Sep-26 |
| Parmeshwar Metal Ltd. | Final Dividend - Rs. - 1.2500 | 04-Sep-26 |
| POCL Enterprises Ltd. | Final Dividend - Rs. - 0.8000 | 04-Sep-26 |
| Prevest Denpro Ltd. | Final Dividend - Rs. - 1.0000 | 05-Sep-26 |
| Sandu Pharmaceuticals Ltd. | Final Dividend - Rs. - 1.0000 | 04-Sep-26 |
| Shipping Corporation of India Ltd. | Final Dividend - Rs. - 1.0000 | 04-Sep-26 |
| Shilpa Medicare Ltd. | Final Dividend - Rs. - 0.6000 | 04-Sep-26 |
| SKP Securities Ltd. | Final Dividend - Rs. - 2.0000 | 05-Sep-26 |
| S.P. Apparels Ltd. | Final Dividend - Rs. - 3.0000 | 04-Sep-26 |
| Sportking India Ltd. | Final Dividend - Rs. - 1.0000 | 05-Sep-26 |
| Stove Kraft Ltd. | Final Dividend - Rs. - 3.5000 | 04-Sep-26 |
| Supriya Lifescience Ltd. | Final Dividend - Rs. - 1.0000 | 04-Sep-26 |
| Suraj Products Ltd. | Final Dividend - Rs. - 2.2500 | 05-Sep-26 |
| Venus Pipes & Tubes Ltd. | Final Dividend - Rs. - 0.5000 | 04-Sep-26 |
from NDTV News- Special https://ift.tt/0nzRlid










